Here is my plan for the next few months:
Training for Dec 2010/Jan 2011 | |
Week 20th Dec-26th Dec | |
Monday | Pump |
Tuesday | Easy 20 min run |
Wednesday | Pump |
Thursday | Hills - 30 mins easy run |
Friday | REST |
Saturday | Easy 30 min run |
Sunday | 10 min walk, 35 min easy run, 10 min walk, 4 x 100 strides x 4) |
Week 27th Dec - 2nd Jan | |
Monday | Rest |
Tuesday | Easy 20 min run |
Wednesday | Pump |
Thursday | Hills - 30 mins easy |
Friday | Easy 30 min run and 6 x 100 m strides |
Saturday | REST |
Sunday | Hills walk 10 mins, run 40 and walk for 10 mins. Then 4 x 100 m strides |
Week 3rd Jan - 9th Jan | |
Monday | Pump |
Tuesday | Easy 25 min run |
Wednesday | Pump |
Thursday | Easy 35 min hills, slightly stronger run up hills |
Friday | 10 mins easy, 10 mins faster, 15 mins easy |
Saturday | REST |
Sunday | 5.5 km Resolution race |
Week 10th Jan - 16th Jan | |
Monday | Pump |
Tuesday | Easy 30 min |
Wednesday | Pump |
Thursday | Hills - 10 mins easy, 8 mins strong, 2 mins easy, 8 mins strong, 7 mins easy |
Friday | REST |
Saturday | Easy 40 min hills, slightly stronger up hill |
Sunday | 5 km SMC |
Week 17th Jan - 23rd Jan | |
Monday | Pump |
Tuesday | 30 min easy run |
Wednesday | Pump |
Thursday | Flat - 10 mins easy, 10 mins strong, 5 mins easy, 10 mins strong, 5 mins easy |
Friday | REST |
Saturday | Pump |
Sunday | Flat - 40 mins easy plus 6 x 100 m strides |
Week 24th Jan - 30th Jan | |
Monday | Pump |
Tuesday | Easy 30 min |
Wednesday | Pump |
Thursday | 45 min easy - hills |
Friday | 10 mins easy, 15 mins stronger, 15 mins easy |
Saturday | Pump |
Sunday | 5 min walk, 60 min run, 5 min walk, plus 4 x 100 m strides |
Week 31st Jan 6th Feb | |
Monday | Pump |
Tuesday | 30 min easy |
Wednesday | Pump |
Thursday | 10 min easy, 5 mins strong, 3 mins easy, 5 mins strong, 3 mins easy, 5 mins strong and 14 mins easy |
Friday | REST |
Saturday | 7 km Manly to Dee Why - Sun Run |
Sunday | 45 mins easy |
Week 7th Feb - 13 th Feb | |
Monday | Pump |
Tuesday | 30 min easy |
Wednesday | Pump |
Thursday | 40 min easy |
Friday | 30 mins easy plus 6 x 100 m strides |
Saturday | Pump |
Sunday | REST |
Week 14th Feb - 20th Feb | |
Monday | Pump |
Tuesday | 50 min run |
Wednesday | Pump |
Thursday | 50 min run |
Friday | REST |
Saturday | 15 min easy, then 6 x 2 min fast (1 min SR in between) |
Sunday | 10 km SMC |
No comments:
Post a Comment